COUNTRIES
001 Afghanistan AFG 33.93911 67.709953
002 Åland Islands ALA 60.1995 20.3712
003 Albania ALB 41.153332 20.168331
004 Algeria DZA 28.033886 1.659626
005 American Samoa ASM -14.270972 -170.132217
006 Andorra AND 42.546245 1.601554
007 Angola AGO -11.202692 17.873887
008 Anguilla AIA 18.220554 -63.068615
009 Antarctica ATA -75.250973 -0.071389
010 Antigua and Barbuda ATG 17.060816 -61.796428
011 Argentina ARG -38.416097 -63.616672
012 Armenia ARM 40.069099 45.038189
013 Aruba ABW 12.52111 -69.968338
014 Australia AUS -25.274398 133.775136
015 Austria AUT 47.516231 14.550072
016 Azerbaijan AZE 40.143105 47.576927
017 Bahamas BHS 25.03428 -77.39628
018 Bahrain BHR 25.930414 50.637772
019 Bangladesh BGD 23.684994 90.356331
020 Barbados BRB 13.193887 -59.543198
021 Belarus BLR 53.709807 27.953389
022 Belgium BEL 50.503887 4.469936
023 Belize BLZ 17.189877 -88.49765
024 Benin BEN 9.30769 2.315834
025 Bermuda BMU 32.321384 -64.75737
026 Bhutan BTN 27.514162 90.433601
027 Bolivia BOL -16.290154 -63.588653
028 Bosnia and Herzegovina BIH 43.915886 17.679076
029 Botswana BWA -22.328474 24.684866
030 Bouvet Island BVT -54.423199 3.413194
031 Brazil BRA -14.235004 -51.92528
032 British Indian Ocean Territory IOT -6.343194 71.876519
033 British Virgin Islands VGB 18.420695 -64.639968
034 Brunei BRN 4.535277 114.727669
035 Bulgaria BGR 42.733883 25.48583
036 Burkina Faso BFA 12.238333 -1.561593
037 Burundi BDI -3.373056 29.918886
038 Cambodia KHM 12.565679 104.990963
039 Cameroon CMR 7.369722 12.354722
040 Canada CAN 56.130366 -106.346771
041 Cabo Verde CPV 16.002082 -24.013197
042 Caribbean Netherlands BES 12.226079 -69.060087
043 Cayman Islands CYM 19.513469 -80.566956
044 Central African Republic CAF 6.611111 20.939444
045 Chad TCD 15.454166 18.732207
046 Chile CHL -35.675147 -71.542969
047 China CHN 35.86166 104.195397
048 Christmas Island CXR -10.447525 105.690449
049 Cocos (Keeling) Islands CCK -12.164165 96.870956
050 Colombia COL 4.570868 -74.297333
051 Comoros COM -11.875001 43.872219
052 Congo Democratic Republic of COD -4.038333 21.758664
053 Congo Republic of COG -0.228021 15.827659
054 Cook Islands COK -21.236736 -159.777671
055 Costa Rica CRI 9.748917 -83.753428
056 Côte d'Ivoire CIV 7.539989 -5.54708
057 Croatia HRV 45.727968 16.810845
058 Cuba CUB 21.521757 -77.781167
059 Curaçao CUW 12.16957 -68.990021
060 Cyprus CYP 35.126413 33.429859
061 Czechia CZE 49.817492 15.472962
062 Denmark DNK 56.26392 9.501785
063 Djibouti DJI 11.825138 42.590275
064 Dominica DMA 15.414999 -61.370976
065 Dominican Republic DOM 18.735693 -70.162651
066 Ecuador ECU -1.831239 -78.183406
067 Egypt EGY 26.820553 30.802498
068 El Salvador SLV 13.794185 -88.89653
069 Equatorial Guinea GNQ 1.650801 10.267895
070 Eritrea ERI 15.179384 39.782334
071 Estonia EST 58.595272 25.013607
072 Ethiopia ETH 9.145 40.489673
073 Falkland Islands FLK -51.796253 -59.523613
074 Faroe Islands FRO 61.892635 -6.911806
075 Fiji FJI -16.578193 179.414413
076 Finland FIN 61.92411 25.748151
077 France FRA 46.227638 2.213749
078 French Guiana GUF 3.933889 -53.125782
079 French Polynesia PYF 3.933889 -53.125782
080 French Southern Territories ATF -49.280366 69.348557
081 Gabon GAB -0.803689 11.609444
082 Gambia GMB 13.443182 -15.310139
083 Georgia GEO 42.315407 43.356892
084 Germany DEU 51.165691 10.451526
085 Ghana GHA 7.946527 -1.023194
086 Gibraltar GIB 36.137741 -5.345374
087 Greece GRC 39.074208 21.824312
088 Greenland GRL 71.706936 -42.604303
089 Grenada GRD 12.262776 -61.604171
090 Guadeloupe GLP 16.239555 -61.575691
091 Guam GUM 13.444304 144.793731
092 Guatemala GTM 15.783471 -90.230759
093 Guernsey GGY 49.465691 -2.585278
094 Guinea GIN 9.945587 -9.696645
095 Guinea-Bissau GNB 11.803749 -15.180413
096 Guyana GUY 4.860416 -58.93018
097 Haiti HTI 18.971187 -72.285215
098 Heard and McDonald Islands HMD -53.08181 73.504158
099 Honduras HND 15.199999 -86.241905
100 Hong Kong HKG 22.396428 114.109497
101 Hungary HUN 47.162494 19.503304
102 Iceland ISL 64.963051 -19.020835
103 India IND 20.593684 78.96288
104 Indonesia IDN -0.789275 113.921327
105 Iran IRN 32.427908 53.688046
106 Iraq IRQ 33.223191 43.679291
107 Ireland IRL 53.41291 -8.24389
108 Isle of Man IMN 54.236107 -4.548056
109 Israel ISR 31.046051 34.851612
110 Italy ITA 41.87194 12.56738
111 Jamaica JAM 18.109581 -77.297508
112 Japan JPN 36.204824 138.252924
113 Jersey JEY 49.214439 -2.13125
114 Jordan JOR 30.585164 36.238414
115 Kazakhstan KAZ 48.019573 66.923684
116 Kenya KEN -0.023559 37.906193
117 Kiribati KIR -3.370417 -168.734039
118 Korea (North) PRK 40.339852 127.510093
119 Korea (South) KOR 35.907757 127.766922
120 Kuwait KWT 29.31166 47.481766
121 Kyrgyzstan KGZ 41.20438 74.766098
122 Laos LAO 19.85627 102.495496
123 Latvia LVA 56.879635 24.603189
124 Lebanon LBN 33.854721 35.862285
125 Lesotho LSO -29.609988 28.233608
126 Liberia LBR 6.428055 -9.429499
127 Libya LBY 26.3351 17.228331
128 Liechtenstein LIE 47.166 9.555373
129 Lithuania LTU 55.169438 23.881275
130 Luxembourg LUX 49.815273 6.129583
131 Macau MAC 22.198745 113.543873
132 Macedonia MKD 41.608635 21.745275
133 Madagascar MDG -18.766947 46.869107
134 Malawi MWI -13.254308 34.301525
135 Malaysia MYS 4.210484 101.975766
136 Maldives MDV 3.202778 73.22068
137 Mali MLI 17.570692 -3.996166
138 Malta MLT 35.937496 14.375416
139 Marshall Islands MHL 7.131474 171.184478
140 Martinique MTQ 14.641528 -61.024174
141 Mauritania MRT 21.00789 -10.940835
142 Mauritius MUS -20.348404 57.552152
143 Mayotte MYT -12.8275 45.166244
144 Mexico MEX 23.634501 -102.552784
145 Micronesia FSM 7.425554 150.550812
146 Moldova MDA 47.411631 28.369885
147 Monaco MCO 43.750298 7.412841
148 Mongolia MNG 46.862496 103.846656
149 Montenegro MNE 42.708678 19.37439
150 Montserrat MSR 16.742498 -62.187366
151 Morocco MAR 31.791702 -7.09262
152 Mozambique MOZ -18.665695 35.529562
153 Myanmar MMR 21.913965 95.956223
154 Namibia NAM -22.95764 18.49041
155 Nauru NRU -0.522778 166.931503
156 Nepal NPL 28.394857 84.124008
157 Netherlands NLD 52.132633 5.291266
158 Netherlands Antilles ANT 12.226079 -69.060087
159 New Caledonia NCL -20.904305 165.618042
160 New Zealand NZL -40.900557 174.885971
161 Nicaragua NIC 12.865416 -85.207229
162 Niger NER 17.607789 8.081666
163 Nigeria NGA 9.081999 8.675277
164 Niue NIU -19.054445 -169.867233
165 Norfolk Island NFK -29.040835 167.954712
166 Northern Mariana Islands MNP 17.33083 145.38469
167 Norway NOR 60.472024 8.468946
168 Oman OMN 21.512583 55.923255
169 Pakistan PAK 30.375321 69.345116
170 Palau PLW 7.51498 134.58252
171 Palestine PSE 31.952162 35.233154
172 Panama PAN 8.537981 -80.782127
173 Papua New Guinea PNG -6.314993 143.95555
174 Paraguay PRY -23.442503 -58.443832
175 Peru PER -9.189967 -75.015152
176 Philippines PHL 12.879721 121.774017
177 Pitcairn Islands PCN -24.703615 -127.439308
178 Poland POL 51.919438 19.145136
179 Portugal PRT 39.399872 -8.224454
180 Puerto Rico PRI 18.220833 -66.590149
181 Qatar QAT 25.354826 51.183884
182 Réunion REU -21.115141 55.536384
183 Romania ROU 45.943161 24.96676
184 Russia RUS 61.52401 105.318756
185 Rwanda RWA -1.940278 29.873888
186 Saint Barthélemy BLM 17.535999 -62.495999
187 Saint Helena SHN -24.143474 -10.030696
188 Saint Kitts and Nevis KNA 17.357822 -62.782998
189 Saint Lucia LCA 13.909444 -60.978893
190 Saint Martin MAF 18.073099 -63.082199
191 Saint Pierre and Miquelon SPM 46.941936 -56.27111
192 Saint Vincent and the Grenadines VCT 12.984305 -61.287228
193 Samoa WSM -13.759029 -172.104629
194 San Marino SMR 43.94236 12.457777
195 São Tomé and Príncipe STP 0.18636 6.613081
196 Saudi Arabia SAU 23.885942 45.079162
197 Senegal SEN 14.497401 -14.452362
198 Serbia SRB 44.016521 21.005859
199 Seychelles SYC -4.679574 55.491977
200 Sierra Leone SLE 8.460555 -11.779889
201 Singapore SGP 1.352083 103.819836
202 Sint Maarten SXM 18.0237 -63.0458
203 Slovakia SVK 48.669026 19.699024
204 Slovenia SVN 46.151241 14.995463
205 Solomon Islands SLB -9.64571 160.156194
206 Somalia SOM 5.152149 46.199616
207 South Africa ZAF -30.559482 22.937506
208 S. Georgia and S. Sandwich Islands SGS -54.429579 -36.587909
209 South Sudan SSD 7.533815 30.293116
210 Spain ESP 40.463667 -3.74922
211 Sri Lanka LKA 7.873054 80.771797
212 Sudan SDN 12.862807 30.217636
213 Suriname SUR 3.919305 -56.027783
214 Svalbard and Jan Mayen SJM 77.553604 23.670272
215 Swaziland SWZ -26.522503 31.465866
216 Sweden SWE 60.128161 18.643501
217 Switzerland CHE 46.818188 8.227512
218 Syria SYR 34.802075 38.996815
219 Taiwan ROC TWN 23.69781 120.960515
220 Tajikistan TJK 38.861034 71.276093
221 Tanzania TZA -6.369028 34.888822
222 Thailand THA 15.870032 100.992541
223 Timor-Leste TLS -8.874217 125.727539
224 Togo TGO 8.619543 0.824782
225 Tokelau TKL -8.967363 -171.855881
226 Tonga TON -21.178986 -175.198242
227 Trinidad and Tobago TTO 10.691803 -61.222503
228 Tunisia TUN 33.886917 9.537499
229 Turkey TUR 38.963745 35.243322
230 Turkmenistan TKM 38.969719 59.556278
231 Turks and Caicos Islands TCA 21.694025 -71.797928
232 Tuvalu TUV -7.109535 177.64933
233 Uganda UGA 1.373333 32.290275
234 Ukraine UKR 48.379433 31.16558
235 United Arab Emirates ARE 23.424076 53.847818
236 United Kingdom GBR 55.378051 -3.435973
237 United States USA 37.09024 -95.712891
238 US Minor Outlying Islands UMI 19.2999988 166.6333308
239 US Virgin Islands VIR 18.335765 -64.896335
240 Uruguay URY -32.522779 -55.765835
241 Uzbekistan UZB 41.377491 64.585262
242 Vanuatu VUT -15.376706 166.959158
243 Vatican VAT 41.902916 12.453389
244 Venezuela VEN 6.42375 -66.58973
245 Vietnam VNM 14.058324 108.277199
246 Wallis and Futuna WLF -13.768752 -177.156097
247 Western Sahara ESH 24.215527 -12.885834
248 Yemen YEM 15.552727 48.516388
249 Zambia ZMB -13.133897 27.849332
250 Zimbabwe ZWE -19.015438 29.154857